T6 T67 T7 Series-double Pumps
Yes
ISO9001,CE
Standard
1 set
Can be right hand rotation and left hand rotation.
1. Industrial Hydraulic Systems 2. Mobile Equipment (Industrial Vehicles) 3. Construction and Engineering Machinery 4. Metallurgy Industry
Key Shaft and Teeth Shaft
| Availability: | |
|---|---|
Product Description
The T6, T67, and T7 Series Double Pumps offer reliable and efficient fluid handling for industrial use. Built with durable materials and advanced design, they ensure high performance and low maintenance in various applications like chemical and water treatment.

Double pump design for increased flow and efficiency
Robust construction with high-quality materials
Advanced sealing technology to prevent leaks
Suitable for various industrial fluids
Compact and easy to install
Enhanced pumping capacity with stable performance
Reduced downtime due to low maintenance needs
Reliable operation in harsh environments
Flexible installation options to fit different systems
Cost-effective solution for industrial fluid transfer

1. Industrial Hydraulic Systems
2. Mobile Equipment
3. Construction and Engineering Machinery
4. Metallurgy and Steel Industry
5. Marine and Offshore Equipment

Vane pumps are typically packaged securely to prevent damage during transit. The packaging includes:
Protective Wrapping: To safeguard the pump from environmental damage.
Custom Crates: For larger, heavier pumps, ensuring safe handling.
Documentation: Includes installation, maintenance instructions, and warranty details.
Delivery time depends on the model, customizations, and location but typically ranges from 2 to 6 weeks from the order date.

| T6CC | S | W | -025 | -017 | -1 | R | 02 | -C | 1 | 10 |
| Serics | Type Code | Vice Type Code | Flow-shaft end pump | Fow-cover end pump | Shaft type | Rotation | Port positions | Design number | Sealing Level | Port dimentions |
| T7BB | NO:USE IS0 3019 installation Flange S:USE SAE C J744 installation flange | No | B02,B03,B04,B05,B06,B07,808,B10,B12,B15,820 | B02,B03,B04,B05,B06,B07,808,B10,B12,B15,820 | See size of shaft | Viewed from shaft edn of pump R-right hand for clockwise L-left hand for counter-clockwise | see picture below | C | 1-S1 NBR Nitrile rubber 5-S5 Fluororubber | 00,01,MO,M1 See installation dimensions |
| T7DB | B14,B17,B20,B22,B24,B28,B31,B35,B38,B42 | B02,B03,B04,B05,B06,B07,808,B10,B12,B15, | 00,01,MO,M1 See installation dimensions | |||||||
| T7DD | B14,B17,B20,B22,B24,B28,B31,B35,B38,B42 | B14,B17,B20,B22,B24,B28,B31,B35,B38,B42 | NO | |||||||
| T7EB | 042,045,050,052,054,057,062,066,072,085 | B02,B03,B04,B05,B06,B07,808,B10,B12,B15,820 | ||||||||
| T7ED | 042,045,050,052,054,057,062,066,072,085 | B14,B17,B20,B22,B24,B28,B31,B35,B38,B42 | ||||||||
| T7EE | 042,045,050,052,054,057,062,066,072,085 | 042,045,050,052,054,057,062,066,072,085 | ||||||||
| T67CB | NO:industrial type M:truck type P:truck type double seal kits | W:Heavy str keyed shaft | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | B02,B03,B04,B05,B06,B07,808,B10,B12,B15, | 11,M1 | |||||
| T6CC | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | 00,01,MO,M1 See installation dimensions | |||||||
| T67DB | 014/B14,017/B17,020/ B20,024/B24,028/B28, 031/B31,035/B35,038/ B38,042/B42,045/B45, 050/B50,061 | B02,B03,B04,B05,B06,B07,808,B10,B12,B15,820 | 00,01,MO,M1 See installation dimensions | |||||||
| T67DC | B14,B17,B20,B22,B24, B28,B31,B35,B38,B42 | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | ||||||||
| T6DC | 014/B14,017/B17,020/ B20,024/B24,028/B28, 031/B31,035/B35,038/ B38,042/B42,045/B45, 050/B50,061 | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | ||||||||
| T67EB | 042,045,050,052,057, 062,066,072,085 | B02,B03,B04,B05,B06,B07,808,B10,B12,B15,820 | NO | |||||||
| T6EC | 042,045,050,052,057, 062,066,072,085 | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | ||||||||
| T67EC | 042,045,050,052,057, 062,066,072,085 | 003/B03,005/B05,006/ B06,008/B08,010/B10, 012/B12,014/B14,017/ B17,020/B20,022/B22, 025/B25,028/B28,031/B31 | ||||||||
| T6ED | 042,045,050,052,057, 062,066,072,085 | 014/B14,017/B17,020/ B20,024/B24,028/B28, 031/B31,035/B35,038/ B38,042/B42,045/B45, 050/B50,061 | ||||||||
| T6EE | 042,045,050,052,057, 062,066,072,085 | 042,045,050,052,057, 062,066,072,085 |
All vane pumps are manufactured in compliance with international standards, ensuring high performance and reliability:
ISO 9001: Certified for quality management systems.
CE Certification: Ensures compliance with European safety, health, and environmental protection standards.
RoHS Compliance: Ensures the pump does not contain hazardous materials.
Factory Testing: Every pump is rigorously tested for performance, pressure, and leak integrity before shipping.

We are a manufacture for vane pumps。.We are located in Changzhou City, Jiangsu Province, China.Welcome to visit us.
Factory established in 2005;
With a great deal of production experience;
80+ employees become the professional team;
Constant updated ERP system ensure efficiency of work;
Sophisticated equipment ehanced the accuracy of products;
Professional salesmen provide the greast service;
With a large number of famous customers all over the world;
Great after-sales service;
With the long term cooperation with famous logistics and express company in China,provide the better goods service.
Small order/sample order,full payment in advance; Big orders send the first payment 30% before the production,and the balance before shippment.We'll show the photos of the products and packages before delivery.
Of course we can. Just send me your logo we can make it for you.
America(40.5%):USA, Canada, Argentina, Brazil
Europe(30.8%):Italy,Germany,England,Holland,Spain,Swiss,Finland,Russia,Poland.
Asia(23.5%):Korea,singapore,India,Turkey,Vietnam,Saudi Arabia,Syria, Israel,Lebanon.
The Green hydraulic pump manufacturing facility is a specialized industrial plant that focuses on producing hydraulic pumps and related components. These factories are equipped with advanced machinery and technology to fabricate high-quality pumps designed for a wide range of applications, from heavy equipment and machinery to automotive and industrial systems.
The production process typically involves precision engineering, where raw materials like metals and alloys are processed into pump components such as gears, pistons, cylinders, and seals. These parts are then assembled into fully functional hydraulic pumps, which are tested for performance and quality control to ensure reliability, efficiency, and durability under various working conditions.
All hydraulic pumps produced by Green Hydraulic have undergone compliance testing, ensuring their quality and reliability.
To meet the diverse needs of different industries, the green hydraulic offer customization options, such as specialized seals, materials, and pump configurations. These facilities often work closely with engineering teams to develop tailored solutions for specific applications, from high-pressure systems to low-flow, high-efficiency pumps.

Choosing the right partner for your hydraulic solutions ensures smooth operations for your equipment and business.Here’s why Green Hydraulic stands out:
With 17 years of expertise, we deliver reliable hydraulic solutions backed by two decades of experience.
ISO 9001 Certified quality ensures that every product meets rigorous industry standards, giving you peace of mind.
Product range includes pumps, valves, and motors, providing hydraulic components for diverse industry needs.
