T6、T7 Series-pin Vane Pumps
Yes
ISO9001 CE
Standard
1 set
Right hand or Left hand
1. Industrial Hydraulic Systems 2. Mobile Equipment (Industrial Vehicles) 3. Construction and Engineering Machinery 4. Metallurgy Industry
Key Shaft and Teeth Shaft
| Availability: | |
|---|---|
Product Description
The T6 and T7 Series Pin Vane Pumps are high-performance, high-efficiency hydraulic pumps designed for use in demanding industrial and mobile hydraulic systems. Widely applied in industrial machinery, plastic injection equipment, machine tools, die casting, metallurgy, and mobile applications, these pumps feature an advanced pin-type vane structure that offers excellent self-priming capability and high volumetric efficiency, making them ideal for continuous operation under medium to high pressure conditions.

High Volumetric Efficiency: Precision-engineered pin vane design minimizes internal leakage, ensuring excellent volumetric efficiency and consistent flow performance under varying loads.
Superior Self-Priming Capability: The unique pin-type vane structure provides rapid and reliable self-priming, even under challenging operating conditions, reducing startup time and improving system responsiveness.
Low Noise and Vibration: Advanced mechanical design and balanced internal components significantly reduce operational noise and vibration, contributing to a quieter working environment and enhanced equipment longevity.
Robust and Durable Construction: Manufactured using high-quality, wear-resistant materials and components, the pumps deliver outstanding durability and long service life, even in harsh industrial applications.
Modular and Flexible Configuration: Available in single, double, and triple pump configurations, the series offers adaptability to meet diverse system requirements and simplifies integration into complex hydraulic circuits.
Wide Operating Pressure Range: Designed to operate efficiently across a broad pressure range, suitable for both medium and high-pressure hydraulic systems.
Easy Installation and Maintenance: Standardized mounting interfaces and modular design facilitate straightforward installation, quick servicing, and parts replacement, minimizing downtime.

The T6 and T7 Series Pin Vane Pumps are carefully packaged to ensure safe transportation and delivery to customers worldwide. Each pump is securely wrapped with protective materials to prevent damage during handling and shipping. Standard packaging includes sturdy wooden crates or reinforced cartons tailored to the pump’s size and weight, providing excellent protection against moisture, dust, and mechanical impact.
Before shipment, all pumps undergo thorough inspection and testing to guarantee quality and performance compliance with customer specifications. Customized packaging solutions are also available upon request to meet specific logistics or storage requirements.
Delivery times are optimized to ensure prompt dispatch, with options for air, sea, or land transportation depending on the destination and urgency. Our logistics team coordinates closely with customers to provide real-time shipment tracking and support, ensuring a smooth and reliable delivery process.

| T7B | S | -B10 | -1 | R | 00 | -A | 1 | 01 |
| Series | Type Code | Flow code | Shaft type | Rotation | Outlet positions | Design positions | Sealing Level | Port dimensions |
| T7B | No:ISO 3019 Installation Flange | B02,B03,B04,B05, B06,B07,BO8,B10, B12,B15,B20 | See of shaft | (Viewed from shaft end of pump) R-right hand for clockwise L-left hand for counter- clockwise | (Viewed from shaft end of pump) 00-Opposite inlet port 01-Inline with inlet 02-90°CCW from inlet 03-90° CW from inlet | A | 1-S1,NBR Nitrile rubber 5-S5,Fluororubber | 00,01,See installation dimensions |
| T7D | B14,B17,B20,B22,B24,B28, B31,B35,B38,B42 | No | ||||||
| T7E | 042,045,050,052,054, 057,062,066,072,085 | |||||||
| T6C | NO:industrial type M:truck typeP: truck typedouble seal kits | 003/B03,005/B05,006/B06, 008/B08,010/B10,012/B12, 014/B14,017/B17,020/B20, 022/B22,025/B25,028/B28, 031/B31 | ||||||
| T6D | 014/B14,017/B17,020/B20, 024/B24,028/B28,031/B31, 035/B35,038/B38,042/B42, 045/B45,050/B50,061 | |||||||
| T6E | 042,045,050,052, 057,062,066,072,085 |
1. Industrial Hydraulic Systems
2. Plastic Injection and Rubber Machinery
3. Machine Tools
4. Die Casting and Foundry Equipment
5. Construction and Mining Machinery
6.Metallurgical Industry
7.Mobile Hydraulic Equipment

| serise | Flow code(USgpm) | Geometric displace- ment mL/r | Max.pressure Mpa | Max.speed r/min | Min. speed r/min | ||||||
| Antiwear hydraulic oil | General hydraulic oil or phosphate ester fluid | Water glycol fluid or water-oil emulsions | General hydraulic oil or antiwear hydraulic oil | Water glycol fluid or phosphate ester fluid or water-oil emulsions | |||||||
| Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
| T7B T7BS | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
| B03 | 9.8 | ||||||||||
| B04 | 12.8 | ||||||||||
| B05 | 15.9 | ||||||||||
| B06 | 19.8 | ||||||||||
| B07 | 22.5 | ||||||||||
| B08 | 24.9 | ||||||||||
| B10 | 31.8 | ||||||||||
| B12 | 41.0 | 30 | 27.5 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 | |
| B15 | 50.0 | 28 | 24 | ||||||||
| B20 | 63.0 | ||||||||||
| T7D T7DS | B14 | 44.0 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
| B17 | 55.0 | ||||||||||
| B20 | 66.0 | ||||||||||
| B22 | 70.3 | ||||||||||
| B24 | 81.1 | ||||||||||
| B28 | 90.0 | ||||||||||
| B31 | 99.2 | ||||||||||
| B35 | 113.4 | 28 | 25 | 24 | 21 | 17.5 | 14 | 2800 | 1800 | 600 | |
| B38 | 120.6 | ||||||||||
| B42 | 137.5 | 26 | 23 | 24 | 21 | 17.5 | 14 | 2500 | 1800 | 600 | |
| T7E T7ES | 042 | 132.3 | 24 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 045 | 142.4 | ||||||||||
| 050 | 158.5 | ||||||||||
| 052 | 164.8 | ||||||||||
| 054 | 171.0 | ||||||||||
| 057 | 183.3 | ||||||||||
| 062 | 196.7 | ||||||||||
| 066 | 213.3 | ||||||||||
| 072 | 227.1 | ||||||||||
| 085 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 14 | 2000 | 1800 | 600 | |
| serise | Flow code(USgpm) | Geometric displace- ment mL/r | Max.pressure Mpa | Max.speed r/min | Min. speed r/min | ||||||
| Antiwear hydraulic oil | General hydraulic oil or phosphate ester fluid | Water glycol fluid or water-oil emulsions | General hydraulic oil or antiwear hydraulic oil | Water glycol fluid or phosphate ester fluid or water-oil emulsions | |||||||
| Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
| T6C | 003/B03 | 10.8 | 28 | 24 | 21 | 17.5 | 17.5 | 14 | 2800 | 1800 | 600 |
| 005/B05 | 17.2 | ||||||||||
| 006/B06 | 21.3 | ||||||||||
| 008/B08 | 26.4 | ||||||||||
| 010/B10 | 34.1 | ||||||||||
| 012/B12 | 37.1 | ||||||||||
| 014/B14 | 46.0 | ||||||||||
| 017/B17 | 58.3 | ||||||||||
| 020/B20 | 63.8 | ||||||||||
| 022/B22 | 70.3 | ||||||||||
| 025/B25 | 79.3 | 2500 | |||||||||
| 028/B28 | 88.8 | 21 | 16 | 21 | 16 | 17.5 | 14 | 2500 | 1800 | 600 | |
| 031/B31 | 100.0 | ||||||||||
| T6D | 014/B14 | 47.6 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2500 | 1800 | 600 |
| 017/B17 | 58.2 | ||||||||||
| 020/B20 | 66.0 | ||||||||||
| 024/B24 | 79.5 | ||||||||||
| 028/B28 | 89.7 | ||||||||||
| 031/B31 | 98.3 | ||||||||||
| 035/B35 | 111.0 | ||||||||||
| 038/B38 | 120.3 | ||||||||||
| 042/B42 | 136.0 | 2200 | |||||||||
| 045/B45 | 145.7 | 2200 | |||||||||
| 050/B50 | 158.0 | 21 | 16 | 21 | 16 | 17.5 | 14 | 2200 | 1800 | 600 | |
| 061 | 190.5 | 12 | 8 | 8 | 8 | 7.5 | 7.5 | ||||
| T6E | 042 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
| 045 | 142.4 | ||||||||||
| 050 | 158.5 | ||||||||||
| 052 | 164.8 | ||||||||||
| 057 | 179.8 | ||||||||||
| 062 | 196.7 | ||||||||||
| 066 | 213.3 | ||||||||||
| 072 | 227.1 | ||||||||||
| 085 | 269.0 | 12 | 8 | 12 | 8 | 7.5 | 7.5 | 2000 | 1800 | 600 | |
All vane pumps are manufactured in compliance with international standards, ensuring high performance and reliability:
ISO 9001: Certified for quality management systems.
CE Certification: Ensures compliance with European safety, health, and environmental protection standards.
RoHS Compliance: Ensures the pump does not contain hazardous materials.
Factory Testing: Every pump is rigorously tested for performance, pressure, and leak integrity before shipping.

We are a manufacture for vane pumps。.We are located in Changzhou City, Jiangsu Province, China.Welcome to visit us.
Factory established in 2005;
With a great deal of production experience;
80+ employees become the professional team;
Constant updated ERP system ensure efficiency of work;
Sophisticated equipment ehanced the accuracy of products;
Professional salesmen provide the greast service;
With a large number of famous customers all over the world;
Great after-sales service;
With the long term cooperation with famous logistics and express company in China,provide the better goods service.
Small order/sample order,full payment in advance; Big orders send the first payment 30% before the production,and the balance before shippment.We'll show the photos of the products and packages before delivery.
Of course we can. Just send me your logo we can make it for you.
America(40.5%):USA, Canada, Argentina, Brazil
Europe(30.8%):Italy,Germany,England,Holland,Spain,Swiss,Finland,Russia,Poland.
Asia(23.5%):Korea,singapore,India,Turkey,Vietnam,Saudi Arabia,Syria, Israel,Lebanon.
Others(5.8%).
The Green hydraulic pump manufacturing facility is a specialized industrial plant that focuses on producing hydraulic pumps and related components. These factories are equipped with advanced machinery and technology to fabricate high-quality pumps designed for a wide range of applications, from heavy equipment and machinery to automotive and industrial systems.
The production process typically involves precision engineering, where raw materials like metals and alloys are processed into pump components such as gears, pistons, cylinders, and seals. These parts are then assembled into fully functional hydraulic pumps, which are tested for performance and quality control to ensure reliability, efficiency, and durability under various working conditions.
All hydraulic pumps produced by Green Hydraulic have undergone compliance testing, ensuring their quality and reliability.
To meet the diverse needs of different industries, the green hydraulic offer customization options, such as specialized seals, materials, and pump configurations. These facilities often work closely with engineering teams to develop tailored solutions for specific applications, from high-pressure systems to low-flow, high-efficiency pumps.

